Company Information
| Company Name | TripFarm Co., Ltd. |
|---|---|
| Corporate Number | 2010501041515 (National Tax Agency, Ministry of Economy, Trade and Industry) |
| Corporate Number | 2010501041515 (National Tax Agency, Ministry of Economy, Trade and Industry) |
| Trademark Registration | Rikawafuku: Trademark Registration No. 6689138 (T6689138) |
| Invoice Registration Number | T2010501041515 |
| Licenses and Approvals |
|
| Headquarters Address |
|
| Office Address |
|
| Established | August 28, 2017 |
| Capital | JPY 10 million |
| Representative | Shingo Kajimoto, Representative Director |
| Number of Employees | 180 employees (as of August 2023) |
| Annual Sales | JPY 1.513 billion (Fiscal Year 2022) |
| Annual Kimono Rental Users |
|
| History |
|
| Business Activities |
|
| Advisory Tax Accountant | Suzuki Yoshihiko Tax Accountant Office |
| Advisory Labor and Social Security Attorney | Asuraku Social Insurance and Labor Corporation |
| Affiliated Organizations | |
| Contact Information |
|
Plan Information